BSV Open 2024-2025
Group 1 - Round 7 - 5/26/2025
Site Start date 10/26/2024
City End date 10/26/2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Jose Alonso Danny Boskemper 1−0
2 Dirk Bergmans Erik van den Boogaart 1−0
3 Markus Hufnagel Maarten Toll 0−1
4 Bert Gerards Wim Keijsers 0−1
5 Peppe de Martino Eduard Coenen 0−1
6 Paul van der Wouw Hans Leenders 0−1
7 Farouk Stephine Loek Veeger 1−0
8 Tygo Sanders Peter Timmermans 1−0
9 John de Ruiter Alexander Stevanovic 0−1
10 Michel Franssen Bas Gaal 1−0
11 Lucas Haragas Coen Benders 1−0
12 Horst Osten Gabor Kapusi 0−1
13 Maria Rahawadan Maurice Janssen 1−0
14 Hartmut Anders Toine Janssen ½−½
15 Sterre Puts Axel Plate 1−0
16 Devon Verbeucken Jeroen van Diek 0−1
17 Stefan Marks Alfred Oberst ½−½

Nr. Player   Absence reason
1 Jacques Billekens   Loss bye
2 Sander Arts   Loss bye
3 Siem van Dael   Loss bye
4 Bart van der Pasch   Loss bye
5 Hans Peters   Loss bye
6 Alexander Scholte   Loss bye
7 Lucas Horsch   Loss bye
8 Tim Vissers   Loss bye
9 Edwin Griesheimer   Loss bye
10 Adrian Nagy   Loss bye
11 Peter Schoeber   Loss bye
12 Daniil Kurys   Loss bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Jose Alonso 7 6 1 0 6.5 1 1 28.0 25.00 2002 2279 1951 2.05
2 Dirk Bergmans 7 5 2 0 6.0 1 2 33.5 27.50 2038 2182 2006 1.27
3 Peter Schoeber 6 4 2 0 5.0 0 −1 31.0 19.75 1988 2114 1960 1.14
4 Maarten Toll 6 5 0 1 5.0 −1 −2 26.5 15.00 1906 1951 1893 0.53
5 Wim Keijsers 7 5 0 2 5.0 −1 −2 23.0 13.50 1861 1831 1865 −0.16
6 Eduard Coenen 6 4 0 2 4.5 0 −1 30.5 16.25 2147 1962 2175 −1.14
7 Danny Boskemper 7 4 1 2 4.5 −1 −2 29.0 15.25 1861 1944 1836 1.01
8 Hans Leenders 6 3 2 1 4.5 0 −1 23.5 14.00 1764 1798 1756 0.32
9 Peppe de Martino 6 3 1 2 4.0 0 1 28.5 14.25 1890 1849 1896 −0.26
10 Bert Gerards 6 3 1 2 4.0 0 1 28.0 13.00 1694 1596 1703 −0.36
11 Markus Hufnagel 7 4 0 3 4.0 −1 1 27.5 11.50 1837 1824 1840 −0.12
12 Farouk Stephine 4 3 0 1 4.0 0 1 25.0 12.75 1691 1758 1678 0.51
13 Tygo Sanders 4 4 0 0 4.0 0 1 20.5 9.50 2420 2420 0 2.00
14 Paul van der Wouw 7 3 1 3 3.5 1 2 29.5 13.00 1694 1725 1690 0.17
15 Erik van den Boogaart 6 3 0 3 3.5 0 −1 26.5 9.75 1826 1838 1828 −0.06
16 Lucas Haragas 4 2 1 1 3.5 0 1 23.0 10.75 1463 1463 0 −0.50
17 Michel Franssen 6 3 1 2 3.5 0 1 23.0 8.75 1759 1711 1769 −0.41
18 Alexander Stevanovic 5 2 2 1 3.5 −1 −1 20.5 8.50 1686 1717 1682 0.18
19 Siem van Dael 3 2 0 1 3.0 0 −1 28.0 11.00 2285 2634 2281 0.14
20 Peter Timmermans 6 2 0 4 3.0 0 −1 27.0 8.50 1664 1592 1675 −0.44
21 John de Ruiter 7 3 0 4 3.0 1 1 26.5 9.50 1492 1492 1493 −0.03
22 Loek Veeger 5 2 0 3 3.0 −1 −2 25.0 9.00 1585 1519 1596 −0.46
23 Jacques Billekens 5 3 0 2 3.0 1 1 24.5 8.00 1667 1535 1683 −0.63
24 Gabor Kapusi 4 2 1 1 3.0 0 −1 23.0 9.00 1663 1663 0 0.50
25 Maria Rahawadan 7 3 0 4 3.0 1 1 21.0 4.50 1544 1613 1534 0.41
26 Bas Gaal 7 2 1 4 2.5 −1 −1 24.5 6.00 1613 1591 1618 −0.22
27 Sterre Puts 3 2 0 1 2.5 1 2 23.5 6.75 1684 1684 0 0.00
28 Coen Benders 5 2 0 3 2.5 −1 −2 22.5 6.00 1674 1674 0 0.00
29 Hans Peters 5 2 0 3 2.0 −1 −1 27.5 5.50 1618 1714 1605 0.54
30 Horst Osten 6 1 2 3 2.0 0 1 25.5 5.25 1578 1570 1579 −0.06
31 Maurice Janssen 6 2 0 4 2.0 0 −1 24.5 5.00 1446 1565 1426 0.78
32 Toine Janssen 6 1 1 4 2.0 0 −1 22.5 5.75 1536 1341 1560 −0.94
33 Hartmut Anders 4 1 1 2 2.0 0 1 22.0 5.50 1677 1350 1710 −1.31
34 Jeroen van Diek 1 1 0 0 2.0 −1 −1 21.0 4.50 1291 1291 0.00
35 Stefan Marks 6 1 1 4 1.5 2 2 26.5 2.50 1599 1552 1604 −0.21
36 Axel Plate 5 1 0 4 1.5 −1 −1 23.5 2.75 1670 1739 1665 0.20
37 Adrian Nagy 3 1 0 2 1.5 1 −1 21.5 2.75 2450 2450 0 0.50
38 Tim Vissers 4 1 0 3 1.5 −1 −1 16.5 2.50 821 821 0 −1.50
39 Sander Arts 3 1 0 2 1.0 1 1 22.5 2.00 1574 1053 1583 −0.35
40 Edwin Griesheimer 0 0 0 0 1.0 0 0 22.0 3.50 1791 1791 0.00
41 Devon Verbeucken 5 0 0 5 1.0 1 2 22.0 1.00 790 790 0 −2.50
42 Alfred Oberst 7 0 2 5 1.0 1 −1 21.0 3.00 1600 1401 1650 −1.99
43 Alexander Scholte 3 1 0 2 1.0 −1 −1 20.5 2.00 1507 1507 0 −0.50
44 Daniil Kurys 5 1 0 4 1.0 0 2 18.5 2.00 779 779 0 −1.50
45 Bart van der Pasch 1 0 0 1 0.5 1 1 20.5 1.75 1282 878 1284 −0.09
46 Lucas Horsch 3 0 0 3 0.0 −1 −1 16.0 0.00 861 861 0 −1.00

Generated by Sevilla © JBF Software