BSV Open 2024-2025
Group 1 - Round 2 - 23-11-2024
Site Start date 26-10-2024
City End date 26-10-2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Eduard Coenen Hans Leenders 1−0
2 Dirk Bergmans Bert Gerards 1−0
3 Peter Schoeber Jacques Billekens 1−0
4 Michel Franssen Jose Alonso 0−1
5 Maarten Toll Peter Timmermans 1−0
6 Markus Hufnagel John de Ruiter 1−0
7 Hartmut Anders Danny Boskemper 0−1
8 Alexander Stevanovic Peppe de Martino ½−½
9 Erik van den Boogaart Axel Plate 1−0
10 Bart van der Pasch Farouk Stephine 0−1
11 Paul van der Wouw Wim Keijsers 1−0
12 Maurice Janssen Alfred Oberst 1−0
13 Lucas Horsch Bas Gaal 0−1
14 Hans Peters Maria Rahawadan 1−0
15 Alexander Scholte Stefan Marks 1−0
16 Tim Vissers Sander Arts 0−1
17 Horst Osten Devon Verbeucken 1−0
18 Toine Janssen Daniil Kurys 1−0
19 Adrian Nagy Sterre Puts 0−1

Nr. Player   Absence reason
1 Gabor Kapusi   Draw bye
2 Siem van Dael   Draw bye
3 Jeroen van Diek   Draw bye
4 Coen Benders   Draw bye
5 Loek Veeger   Draw bye
6 Edwin Griesheimer   Draw bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Peter Schoeber 2 2 0 0 2,0 0 1 2,0 2,00 1966 2451 1960
2 Jose Alonso 2 2 0 0 2,0 0 −1 2,0 2,00 1959 2487 1951
3 Markus Hufnagel 2 2 0 0 2,0 0 1 2,0 2,00 1846 2338 1840
4 Danny Boskemper 2 2 0 0 2,0 0 −1 2,0 2,00 1846 2445 1836
5 Eduard Coenen 2 2 0 0 2,0 0 1 1,0 1,00 2178 2503 2175
6 Dirk Bergmans 2 2 0 0 2,0 0 1 1,0 1,00 2015 2584 2006
7 Maarten Toll 2 2 0 0 2,0 0 1 1,0 1,00 1901 2440 1893
8 Erik van den Boogaart 1 1 0 0 1,5 1 1 1,5 1,00 1834 2465 1828
9 Farouk Stephine 1 1 0 0 1,5 −1 −1 1,5 1,00 1680 2084 1678
10 Sterre Puts 1 1 0 0 1,5 −1 −1 1,5 1,00 0 0
11 Paul van der Wouw 2 1 1 0 1,5 0 1 1,0 0,50 1705 2665 1690
12 Alexander Stevanovic 2 1 1 0 1,5 0 1 1,0 0,50 1687 1896 1682
13 Toine Janssen 1 1 0 0 1,5 1 1 1,0 0,50 1560 1560
14 Hans Leenders 2 1 0 1 1,0 0 −1 3,0 1,00 1757 1801 1756
15 Jacques Billekens 2 1 0 1 1,0 0 −1 3,0 1,00 1680 1160 1683
16 Peppe de Martino 1 0 1 0 1,0 −1 −1 2,5 1,25 1891 1682 1896
17 Gabor Kapusi 1 0 1 0 1,0 1 1 2,5 1,25 1690 1690 0
18 Hartmut Anders 2 1 0 1 1,0 0 1 2,5 0,50 1703 1036 1710
19 Siem van Dael 0 0 0 0 1,0 0 0 2,0 1,00 2281 2281
20 Edwin Griesheimer 0 0 0 0 1,0 0 0 2,0 1,00 1791 1791
21 Loek Veeger 0 0 0 0 1,0 0 0 2,0 1,00 1596 1596
22 Jeroen van Diek 0 0 0 0 1,0 0 0 2,0 1,00 1291 1291
23 Michel Franssen 2 1 0 1 1,0 0 1 2,0 0,00 1768 1743 1769
24 Bert Gerards 2 1 0 1 1,0 0 −1 2,0 0,00 1700 1206 1703
25 Peter Timmermans 2 1 0 1 1,0 0 −1 2,0 0,00 1671 1093 1675
26 Bas Gaal 2 1 0 1 1,0 0 −1 2,0 0,00 1616 1160 1618
27 Hans Peters 2 1 0 1 1,0 0 1 2,0 0,00 1611 1743 1605
28 Sander Arts 2 1 0 1 1,0 0 −1 2,0 0,00 1579 1040 1583
29 Horst Osten 2 1 0 1 1,0 0 1 2,0 0,00 1575 1036 1579
30 John de Ruiter 2 1 0 1 1,0 0 −1 2,0 0,00 1491 1040 1493
31 Maurice Janssen 2 1 0 1 1,0 0 1 1,0 0,00 1439 1703 1426
32 Alexander Scholte 2 1 0 1 1,0 0 1 1,0 0,00 1644 1644 0
33 Axel Plate 1 0 0 1 0,5 −1 −1 2,5 0,50 1659 1028 1665
34 Bart van der Pasch 1 0 0 1 0,5 1 1 2,5 0,50 1282 878 1284
35 Adrian Nagy 1 0 0 1 0,5 1 1 2,5 0,50 0 0
36 Coen Benders 1 0 0 1 0,5 1 1 1,5 0,25 910 910 0
37 Wim Keijsers 2 0 0 2 0,0 0 −1 3,5 0,00 1844 1048 1865
38 Alfred Oberst 2 0 0 2 0,0 0 −1 3,0 0,00 1633 1001 1650
39 Stefan Marks 2 0 0 2 0,0 0 −1 3,0 0,00 1601 1093 1604
40 Devon Verbeucken 2 0 0 2 0,0 0 −1 2,5 0,00 831 831 0
41 Daniil Kurys 2 0 0 2 0,0 −2 −2 2,5 0,00 727 727 0
42 Maria Rahawadan 2 0 0 2 0,0 0 −1 2,0 0,00 1522 887 1534
43 Lucas Horsch 2 0 0 2 0,0 0 1 2,0 0,00 861 861 0
44 Tim Vissers 2 0 0 2 0,0 0 1 2,0 0,00 829 829 0

Generated by Sevilla © JBF Software