BSV Open 2024-2025
Group 1 - Round 2 - 11/25/2024
Site Start date 10/26/2024
City End date 10/26/2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Eduard Coenen Hans Leenders 1−0
2 Dirk Bergmans Bert Gerards 1−0
3 Peter Schoeber Jacques Billekens 1−0
4 Michel Franssen Jose Alonso 0−1
5 Maarten Toll Peter Timmermans 1−0
6 Markus Hufnagel John de Ruiter 1−0
7 Hartmut Anders Danny Boskemper 0−1
8 Alexander Stevanovic Peppe de Martino ½−½
9 Erik van den Boogaart Axel Plate 1−0
10 Bart van der Pasch Farouk Stephine 0−1
11 Paul van der Wouw Wim Keijsers 1−0
12 Maurice Janssen Alfred Oberst 1−0
13 Lucas Horsch Bas Gaal 0−1
14 Hans Peters Maria Rahawadan 1−0
15 Alexander Scholte Stefan Marks 1−0
16 Tim Vissers Sander Arts 0−1
17 Horst Osten Devon Verbeucken 1−0
18 Toine Janssen Daniil Kurys 1−0
19 Adrian Nagy Sterre Puts 0−1

Nr. Player   Absence reason
1 Gabor Kapusi   Draw bye
2 Siem van Dael   Draw bye
3 Jeroen van Diek   Draw bye
4 Coen Benders   Draw bye
5 Loek Veeger   Draw bye
6 Edwin Griesheimer   Draw bye
7 Lucas Haragas   Draw bye
8 Tygo Sanders   Loss bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Peter Schoeber 2 2 0 0 2.0 0 1 2.0 2.00 1967 2451 1960 0.29
2 Jose Alonso 2 2 0 0 2.0 0 −1 2.0 2.00 1960 2487 1951 0.38
3 Markus Hufnagel 2 2 0 0 2.0 0 1 2.0 2.00 1848 2338 1840 0.30
4 Danny Boskemper 2 2 0 0 2.0 0 −1 2.0 2.00 1849 2445 1836 0.51
5 Eduard Coenen 2 2 0 0 2.0 0 1 1.0 1.00 2178 2503 2175 0.13
6 Dirk Bergmans 2 2 0 0 2.0 0 1 1.0 1.00 2017 2584 2006 0.46
7 Maarten Toll 2 2 0 0 2.0 0 1 1.0 1.00 1903 2440 1893 0.38
8 Erik van den Boogaart 1 1 0 0 1.5 1 1 1.5 1.00 1835 2465 1828 0.28
9 Farouk Stephine 1 1 0 0 1.5 −1 −1 1.5 1.00 1680 2084 1678 0.09
10 Sterre Puts 1 1 0 0 1.5 −1 −1 1.5 1.00 0 0 0.00
11 Paul van der Wouw 2 1 1 0 1.5 0 1 1.0 0.50 1708 2665 1690 0.73
12 Alexander Stevanovic 2 1 1 0 1.5 0 1 1.0 0.50 1689 1896 1682 0.27
13 Toine Janssen 1 1 0 0 1.5 1 1 1.0 0.50 1560 1560 0.00
14 Hans Leenders 2 1 0 1 1.0 0 −1 3.0 1.00 1757 1801 1756 0.05
15 Jacques Billekens 2 1 0 1 1.0 0 −1 3.0 1.00 1679 1160 1683 −0.17
16 Peppe de Martino 1 0 1 0 1.0 −1 −1 2.5 1.25 1889 1682 1896 −0.27
17 Gabor Kapusi 1 0 1 0 1.0 1 1 2.5 1.25 1690 1690 0 0.00
18 Hartmut Anders 2 1 0 1 1.0 0 1 2.5 0.50 1702 1036 1710 −0.33
19 Siem van Dael 0 0 0 0 1.0 0 0 2.0 1.00 2281 2281 0.00
20 Edwin Griesheimer 0 0 0 0 1.0 0 0 2.0 1.00 1791 1791 0.00
21 Loek Veeger 0 0 0 0 1.0 0 0 2.0 1.00 1596 1596 0.00
22 Jeroen van Diek 0 0 0 0 1.0 0 0 2.0 1.00 1291 1291 0.00
23 Lucas Haragas 0 0 0 0 1.0 0 0 2.0 1.00 0 0 0.00
24 Michel Franssen 2 1 0 1 1.0 0 1 2.0 0.00 1768 1743 1769 −0.05
25 Bert Gerards 2 1 0 1 1.0 0 −1 2.0 0.00 1699 1206 1703 −0.15
26 Peter Timmermans 2 1 0 1 1.0 0 −1 2.0 0.00 1669 1093 1675 −0.22
27 Bas Gaal 2 1 0 1 1.0 0 −1 2.0 0.00 1615 1160 1618 −0.12
28 Hans Peters 2 1 0 1 1.0 0 1 2.0 0.00 1612 1743 1605 0.28
29 Sander Arts 2 1 0 1 1.0 0 −1 2.0 0.00 1578 1040 1583 −0.19
30 Horst Osten 2 1 0 1 1.0 0 1 2.0 0.00 1574 1036 1579 −0.19
31 John de Ruiter 2 1 0 1 1.0 0 −1 2.0 0.00 1490 1040 1493 −0.12
32 Maurice Janssen 2 1 0 1 1.0 0 1 1.0 0.00 1442 1703 1426 0.65
33 Alexander Scholte 2 1 0 1 1.0 0 1 1.0 0.00 1644 1644 0 0.00
34 Axel Plate 1 0 0 1 0.5 −1 −1 2.5 0.50 1658 1028 1665 −0.28
35 Bart van der Pasch 1 0 0 1 0.5 1 1 2.5 0.50 1282 878 1284 −0.09
36 Adrian Nagy 1 0 0 1 0.5 1 1 2.5 0.50 0 0 0.00
37 Coen Benders 1 0 0 1 0.5 1 1 1.5 0.25 910 910 0 −0.50
38 Wim Keijsers 2 0 0 2 0.0 0 −1 3.5 0.00 1839 1048 1865 −1.04
39 Alfred Oberst 2 0 0 2 0.0 0 −1 3.0 0.00 1629 1001 1650 −0.83
40 Stefan Marks 2 0 0 2 0.0 0 −1 3.0 0.00 1600 1093 1604 −0.16
41 Devon Verbeucken 2 0 0 2 0.0 0 −1 2.5 0.00 831 831 0 −1.00
42 Daniil Kurys 2 0 0 2 0.0 −2 −2 2.5 0.00 727 727 0 −1.00
43 Tygo Sanders 0 0 0 0 0.0 0 0 2.5 0.00 0 0 0.00
44 Maria Rahawadan 2 0 0 2 0.0 0 −1 2.0 0.00 1519 887 1534 −0.60
45 Lucas Horsch 2 0 0 2 0.0 0 1 2.0 0.00 861 861 0 −1.00
46 Tim Vissers 2 0 0 2 0.0 0 1 2.0 0.00 829 829 0 −1.00

Generated by Sevilla © JBF Software