BSV Open 2024-2025
Group 1 - Round 6 - 4/7/2025
Site Start date 10/26/2024
City End date 10/26/2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Stefan Marks Jose Alonso 0−1
2 Dirk Bergmans Peppe de Martino 1−0
3 Eduard Coenen Peter Schoeber 0−1
4 Erik van den Boogaart Danny Boskemper 0−1
5 Hans Leenders Bert Gerards ½−½
6 Peter Timmermans Wim Keijsers 0−1
7 Bas Gaal Markus Hufnagel 0−1
8 Paul van der Wouw Lucas Haragas 1−0
9 Maurice Janssen Loek Veeger 0−1
10 Gabor Kapusi John de Ruiter 0−1
11 Toine Janssen Michel Franssen 0−1
12 Axel Plate Tygo Sanders 0−1
13 Alfred Oberst Maria Rahawadan 0−1

Nr. Player   Absence reason
1 Hartmut Anders   Loss bye
2 Jacques Billekens   Loss bye
3 Sander Arts   Loss bye
4 Siem van Dael   Loss bye
5 Jeroen van Diek   Loss bye
6 Bart van der Pasch   Loss bye
7 Hans Peters   Loss bye
8 Alexander Scholte   Loss bye
9 Lucas Horsch   Loss bye
10 Tim Vissers   Loss bye
11 Farouk Stephine   Loss bye
12 Daniil Kurys   Loss bye
13 Edwin Griesheimer   Loss bye
14 Sterre Puts   Loss bye
15 Coen Benders   Loss bye
16 Alexander Stevanovic   Loss bye
17 Devon Verbeucken   Loss bye
18 Horst Osten   Loss bye
19 Maarten Toll   Loss bye
20 Adrian Nagy   Loss bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Jose Alonso 6 5 1 0 5.5 0 −1 19.5 17.00 1994 2250 1951 1.71
2 Dirk Bergmans 6 4 2 0 5.0 0 1 26.5 21.25 2031 2158 2006 1.00
3 Peter Schoeber 6 4 2 0 5.0 0 −1 22.5 17.75 1988 2114 1960 1.14
4 Danny Boskemper 6 4 1 1 4.5 0 −1 20.5 14.50 1870 2015 1836 1.35
5 Markus Hufnagel 6 4 0 2 4.0 −2 −2 20.5 11.00 1848 1874 1840 0.30
6 Peppe de Martino 5 3 1 1 4.0 −1 −1 20.0 12.00 1894 1861 1896 −0.09
7 Maarten Toll 5 4 0 1 4.0 0 −1 20.0 10.00 1896 1869 1893 0.10
8 Bert Gerards 5 3 1 1 4.0 −1 −1 19.0 10.75 1701 1690 1703 −0.07
9 Wim Keijsers 6 4 0 2 4.0 0 −1 17.0 8.50 1854 1782 1865 −0.44
10 Eduard Coenen 5 3 0 2 3.5 1 1 23.0 10.50 2142 1901 2175 −1.31
11 Paul van der Wouw 6 3 1 2 3.5 0 1 21.0 10.00 1704 1805 1690 0.58
12 Hans Leenders 5 2 2 1 3.5 1 1 18.5 10.25 1754 1746 1756 −0.08
13 Erik van den Boogaart 5 3 0 2 3.5 1 1 18.0 8.00 1833 1875 1828 0.20
14 Siem van Dael 3 2 0 1 3.0 0 −1 22.0 10.50 2285 2634 2281 0.14
15 Farouk Stephine 3 2 0 1 3.0 −1 −1 20.0 8.75 1681 1678 1678 0.13
16 Loek Veeger 4 2 0 2 3.0 0 −1 19.0 8.00 1594 1600 1596 −0.07
17 John de Ruiter 6 3 0 3 3.0 0 −1 18.5 7.50 1499 1555 1493 0.22
18 Jacques Billekens 5 3 0 2 3.0 1 1 18.5 7.00 1667 1535 1683 −0.63
19 Peter Timmermans 5 2 0 3 3.0 1 1 17.0 6.50 1664 1592 1675 −0.44
20 Tygo Sanders 3 3 0 0 3.0 −1 −1 15.0 5.50 2401 2401 0 1.50
21 Lucas Haragas 3 1 1 1 2.5 −1 −1 18.0 6.75 1463 1463 0 −0.50
22 Bas Gaal 6 2 1 3 2.5 0 1 18.0 4.50 1620 1666 1618 0.08
23 Michel Franssen 5 2 1 2 2.5 −1 −1 17.5 4.75 1751 1660 1769 −0.70
24 Coen Benders 4 2 0 2 2.5 0 −1 17.0 5.75 1674 1674 0 0.00
25 Alexander Stevanovic 4 1 2 1 2.5 0 1 16.0 5.00 1680 1671 1682 −0.07
26 Hans Peters 5 2 0 3 2.0 −1 −1 21.0 4.50 1618 1714 1605 0.54
27 Horst Osten 5 1 2 2 2.0 −1 −1 18.5 4.25 1578 1570 1579 −0.06
28 Gabor Kapusi 3 1 1 1 2.0 1 1 18.0 5.25 1572 1572 0 0.00
29 Maurice Janssen 5 2 0 3 2.0 1 2 18.0 4.00 1454 1645 1426 1.13
30 Maria Rahawadan 6 2 0 4 2.0 0 −1 14.5 1.50 1535 1554 1534 0.06
31 Sterre Puts 2 1 0 1 1.5 0 1 19.0 4.00 903 903 0 −0.50
32 Hartmut Anders 3 1 0 2 1.5 −1 −1 18.5 4.25 1682 865 1710 −1.10
33 Toine Janssen 5 1 0 4 1.5 1 2 17.5 3.50 1531 926 1560 −1.15
34 Axel Plate 4 1 0 3 1.5 0 1 17.0 2.00 1670 1739 1665 0.20
35 Adrian Nagy 3 1 0 2 1.5 1 −1 15.0 2.00 2450 2450 0 0.50
36 Tim Vissers 4 1 0 3 1.5 −1 −1 11.5 1.75 821 821 0 −1.50
37 Stefan Marks 5 1 0 4 1.0 1 1 21.0 1.50 1597 1122 1604 −0.28
38 Sander Arts 3 1 0 2 1.0 1 1 17.5 1.50 1574 1053 1583 −0.35
39 Edwin Griesheimer 0 0 0 0 1.0 0 0 17.0 3.00 1791 1791 0.00
40 Jeroen van Diek 0 0 0 0 1.0 0 0 17.0 3.00 1291 1291 0.00
41 Alexander Scholte 3 1 0 2 1.0 −1 −1 16.0 1.50 1507 1507 0 −0.50
42 Daniil Kurys 5 1 0 4 1.0 0 2 14.0 1.50 779 779 0 −1.50
43 Devon Verbeucken 4 0 0 4 1.0 0 1 14.0 0.50 865 865 0 −2.00
44 Alfred Oberst 6 0 1 5 0.5 2 2 15.5 1.50 1602 1315 1650 −1.92
45 Bart van der Pasch 1 0 0 1 0.5 1 1 15.5 1.50 1282 878 1284 −0.09
46 Lucas Horsch 3 0 0 3 0.0 −1 −1 13.0 0.00 861 861 0 −1.00

Generated by Sevilla © JBF Software