BSV Open 2024-2025
Group 1 - Round 3 - 12/9/2024
Site Start date 10/26/2024
City End date 10/26/2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Maarten Toll Dirk Bergmans 0−1
2 Danny Boskemper Peter Schoeber ½−½
3 Jose Alonso Markus Hufnagel 1−0
4 Siem van Dael Erik van den Boogaart 1−0
5 Paul van der Wouw Toine Janssen 1−0
6 Peppe de Martino Loek Veeger 1−0
7 Hans Leenders Horst Osten ½−½
8 John de Ruiter Hartmut Anders 1−0
9 Jacques Billekens Maurice Janssen 0−1
10 Peter Timmermans Hans Peters 0−1
11 Bas Gaal Lucas Haragas ½−½
12 Axel Plate Coen Benders 0−1
13 Alfred Oberst Alexander Stevanovic ½−½
14 Wim Keijsers Devon Verbeucken 1−0
15 Stefan Marks Tim Vissers 1−0
16 Maria Rahawadan Tygo Sanders 0−1
17 Daniil Kurys Lucas Horsch 1−0

Nr. Player   Absence reason
1 Gabor Kapusi   Loss bye
2 Jeroen van Diek   Loss bye
3 Edwin Griesheimer   Loss bye
4 Eduard Coenen   Draw bye
5 Bert Gerards   Draw bye
6 Bart van der Pasch   Loss bye
7 Farouk Stephine   Draw bye
8 Sander Arts   Loss bye
9 Michel Franssen   Loss bye
10 Adrian Nagy   Loss bye
11 Sterre Puts   Loss bye
12 Alexander Scholte   Loss bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Jose Alonso 3 3 0 0 3.0 1 1 5.5 5.50 1969 2538 1951 0.73
2 Dirk Bergmans 3 3 0 0 3.0 −1 −1 4.5 4.50 2026 2620 2006 0.80
3 Peter Schoeber 3 2 1 0 2.5 −1 −1 5.0 3.75 1963 1992 1960 0.12
4 Danny Boskemper 3 2 1 0 2.5 1 1 5.0 3.75 1853 2029 1836 0.68
5 Eduard Coenen 2 2 0 0 2.5 0 1 4.5 3.25 2178 2503 2175 0.13
6 Paul van der Wouw 3 2 1 0 2.5 1 2 4.0 3.25 1716 2513 1690 1.05
7 Markus Hufnagel 3 2 0 1 2.0 −1 −1 6.5 3.50 1839 1796 1840 −0.04
8 Maarten Toll 3 2 0 1 2.0 1 2 5.0 2.00 1894 1882 1893 0.04
9 Siem van Dael 1 1 0 0 2.0 1 1 4.5 3.00 2283 2628 2281 0.07
10 Peppe de Martino 2 1 1 0 2.0 0 1 4.5 2.75 1893 1830 1896 −0.12
11 Farouk Stephine 1 1 0 0 2.0 −1 −1 4.5 2.75 1680 2084 1678 0.09
12 John de Ruiter 3 2 0 1 2.0 1 1 4.0 2.00 1509 1775 1493 0.66
13 Hans Peters 3 2 0 1 2.0 −1 −1 4.0 1.00 1627 1840 1605 0.88
14 Maurice Janssen 3 2 0 1 2.0 −1 −1 3.0 1.50 1463 1817 1426 1.47
15 Alexander Stevanovic 3 1 2 0 2.0 −1 −1 2.5 1.25 1688 1773 1682 0.23
16 Hans Leenders 3 1 1 1 1.5 1 1 6.0 2.75 1751 1727 1756 −0.19
17 Toine Janssen 2 1 0 1 1.5 0 −1 5.0 1.75 1552 890 1560 −0.32
18 Sterre Puts 1 1 0 0 1.5 −1 −1 5.0 1.75 0 0 0.00
19 Lucas Haragas 1 0 1 0 1.5 −1 −1 4.5 2.25 1618 1618 0 0.00
20 Bert Gerards 2 1 0 1 1.5 0 −1 4.5 0.75 1699 1206 1703 −0.15
21 Erik van den Boogaart 2 1 0 1 1.5 0 −1 4.0 1.25 1833 1973 1828 0.21
22 Bas Gaal 3 1 1 1 1.5 1 1 4.0 0.75 1615 1160 1618 −0.12
23 Horst Osten 3 1 1 1 1.5 −1 −1 4.0 0.75 1580 1605 1579 0.05
24 Coen Benders 2 1 0 1 1.5 0 −1 2.5 1.00 1688 1688 0 0.00
25 Gabor Kapusi 1 0 1 0 1.0 1 1 6.0 2.00 1690 1690 0 0.00
26 Hartmut Anders 3 1 0 2 1.0 −1 −1 6.0 1.50 1682 865 1710 −1.10
27 Jacques Billekens 3 1 0 2 1.0 1 1 6.0 1.50 1658 893 1683 −0.98
28 Wim Keijsers 3 1 0 2 1.0 1 1 5.5 0.00 1839 1048 1865 −1.04
29 Edwin Griesheimer 0 0 0 0 1.0 0 0 5.0 1.50 1791 1791 0.00
30 Loek Veeger 1 0 0 1 1.0 −1 −1 5.0 1.50 1592 1096 1596 −0.15
31 Jeroen van Diek 0 0 0 0 1.0 0 0 5.0 1.50 1291 1291 0.00
32 Michel Franssen 2 1 0 1 1.0 0 1 5.0 0.00 1768 1743 1769 −0.05
33 Alexander Scholte 2 1 0 1 1.0 0 1 4.0 1.00 1644 1644 0 0.00
34 Peter Timmermans 3 1 0 2 1.0 1 1 4.0 0.00 1654 949 1675 −0.82
35 Sander Arts 2 1 0 1 1.0 0 −1 4.0 0.00 1578 1040 1583 −0.19
36 Stefan Marks 3 1 0 2 1.0 1 1 3.5 0.00 1600 1093 1604 −0.16
37 Daniil Kurys 3 1 0 2 1.0 −1 1 3.5 0.00 727 727 0 −1.00
38 Tygo Sanders 1 1 0 0 1.0 −1 −1 3.5 0.00 2334 2334 0 0.50
39 Alfred Oberst 3 0 1 2 0.5 1 1 6.5 1.00 1630 1481 1650 −0.78
40 Bart van der Pasch 1 0 0 1 0.5 1 1 5.0 0.75 1282 878 1284 −0.09
41 Adrian Nagy 1 0 0 1 0.5 1 1 5.0 0.75 0 0 0.00
42 Axel Plate 2 0 0 2 0.5 0 1 4.5 0.75 1658 1028 1665 −0.28
43 Maria Rahawadan 3 0 0 3 0.0 1 1 5.5 0.00 1519 887 1534 −0.60
44 Devon Verbeucken 3 0 0 3 0.0 −1 −2 4.5 0.00 909 909 0 −1.50
45 Lucas Horsch 3 0 0 3 0.0 −1 −1 4.0 0.00 861 861 0 −1.00
46 Tim Vissers 3 0 0 3 0.0 −1 −1 3.5 0.00 821 821 0 −1.50

Generated by Sevilla © JBF Software