BSV Open 2024-2025
Group 1 - Round 5 - 3/31/2025
Site Start date 10/26/2024
City End date 10/26/2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Jose Alonso Eduard Coenen 1−0
2 Peter Schoeber Dirk Bergmans ½−½
3 Siem van Dael Maarten Toll 0−1F
4 Peppe de Martino Farouk Stephine 1−0
5 Danny Boskemper Paul van der Wouw 1−0
6 Alexander Stevanovic Erik van den Boogaart 0−1
7 Bert Gerards Coen Benders 1−0
8 Wim Keijsers Hans Peters 1−0
9 Loek Veeger Markus Hufnagel 0−1
10 John de Ruiter Hans Leenders 0−1
11 Jacques Billekens Horst Osten 1−0
12 Michel Franssen Peter Timmermans 0−1
13 Toine Janssen Bas Gaal 0−1
14 Lucas Haragas Adrian Nagy 1−0
15 Tygo Sanders Stefan Marks 1−0
16 Maria Rahawadan Gabor Kapusi 0−1
17 Tim Vissers Daniil Kurys 1−0F
18 Alfred Oberst Axel Plate 0−1

Nr. Player   Absence reason
1 Edwin Griesheimer   Loss bye
2 Lucas Horsch   Loss bye
3 Jeroen van Diek   Loss bye
4 Bart van der Pasch   Loss bye
5 Hartmut Anders   Loss bye
6 Devon Verbeucken   Pairing alloc bye
7 Sterre Puts   Loss bye
8 Maurice Janssen   Loss bye
9 Alexander Scholte   Loss bye
10 Sander Arts   Loss bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Jose Alonso 5 4 1 0 4.5 1 1 14.5 12.50 1991 2261 1951 1.59
2 Dirk Bergmans 5 3 2 0 4.0 −1 −1 18.5 14.25 2022 2115 2006 0.65
3 Peter Schoeber 5 3 2 0 4.0 1 2 15.5 11.75 1969 2007 1960 0.36
4 Maarten Toll 5 4 0 1 4.0 0 −1 13.5 9.50 1896 1869 1893 0.10
5 Peppe de Martino 4 3 1 0 4.0 0 1 12.0 9.50 1902 1978 1896 0.26
6 Eduard Coenen 4 3 0 1 3.5 0 −1 15.0 8.75 2162 1989 2175 −0.53
7 Danny Boskemper 5 3 1 1 3.5 1 1 14.0 8.50 1858 1970 1836 0.86
8 Bert Gerards 4 3 0 1 3.5 0 1 12.5 7.25 1699 1206 1703 −0.15
9 Erik van den Boogaart 4 3 0 1 3.5 0 −1 12.0 7.25 1845 1988 1828 0.69
10 Siem van Dael 3 2 0 1 3.0 0 −1 15.5 9.00 2285 2634 2281 0.14
11 Markus Hufnagel 5 3 0 2 3.0 −1 −1 14.0 6.00 1842 1851 1840 0.08
12 Farouk Stephine 3 2 0 1 3.0 −1 −1 13.5 6.75 1681 1678 1678 0.13
13 Hans Leenders 4 2 1 1 3.0 0 −1 12.5 6.75 1756 1757 1756 −0.01
14 Jacques Billekens 5 3 0 2 3.0 1 1 12.0 5.50 1667 1535 1683 −0.63
15 Wim Keijsers 5 3 0 2 3.0 1 1 11.0 4.50 1848 1721 1865 −0.69
16 Peter Timmermans 4 2 0 2 3.0 0 −1 10.0 4.50 1670 1635 1675 −0.19
17 Paul van der Wouw 5 2 1 2 2.5 −1 −2 15.0 6.00 1704 1805 1690 0.58
18 Lucas Haragas 2 1 1 0 2.5 0 1 12.5 5.75 1618 1618 0 0.00
19 Coen Benders 4 2 0 2 2.5 0 −1 12.0 5.50 1674 1674 0 0.00
20 Bas Gaal 5 2 1 2 2.5 −1 −2 12.0 4.00 1625 1760 1618 0.29
21 Alexander Stevanovic 4 1 2 1 2.5 0 1 11.5 4.25 1680 1671 1682 −0.07
22 Hans Peters 5 2 0 3 2.0 −1 −1 15.0 3.50 1618 1714 1605 0.54
23 Loek Veeger 3 1 0 2 2.0 1 2 14.0 4.50 1587 1068 1596 −0.35
24 Maurice Janssen 4 2 0 2 2.0 0 1 13.0 3.50 1461 1746 1426 1.40
25 John de Ruiter 5 2 0 3 2.0 1 1 12.5 3.50 1499 1555 1493 0.22
26 Horst Osten 5 1 2 2 2.0 −1 −1 12.0 3.00 1578 1570 1579 −0.06
27 Gabor Kapusi 2 1 1 0 2.0 0 −1 11.5 3.50 1803 1803 0 0.50
28 Tygo Sanders 2 2 0 0 2.0 0 1 10.5 2.50 2369 2369 0 1.00
29 Sterre Puts 2 1 0 1 1.5 0 1 14.0 3.25 903 903 0 −0.50
30 Michel Franssen 4 1 1 2 1.5 0 1 13.0 2.00 1746 1596 1769 −0.94
31 Hartmut Anders 3 1 0 2 1.5 −1 −1 12.5 3.50 1682 865 1710 −1.10
32 Toine Janssen 4 1 0 3 1.5 0 1 12.5 2.75 1537 912 1560 −0.91
33 Axel Plate 3 1 0 2 1.5 −1 −1 11.0 1.75 1670 1739 1665 0.20
34 Adrian Nagy 3 1 0 2 1.5 1 −1 11.0 1.75 2450 2450 0 0.50
35 Tim Vissers 4 1 0 3 1.5 −1 −1 7.5 1.00 821 821 0 −1.50
36 Edwin Griesheimer 0 0 0 0 1.0 0 0 12.5 2.50 1791 1791 0.00
37 Jeroen van Diek 0 0 0 0 1.0 0 0 12.5 2.50 1291 1291 0.00
38 Stefan Marks 4 1 0 3 1.0 0 −1 12.5 1.00 1600 1093 1604 −0.16
39 Sander Arts 3 1 0 2 1.0 1 1 12.0 1.00 1574 1053 1583 −0.35
40 Alexander Scholte 3 1 0 2 1.0 −1 −1 11.5 1.50 1507 1507 0 −0.50
41 Maria Rahawadan 5 1 0 4 1.0 1 1 11.0 0.50 1519 887 1534 −0.60
42 Daniil Kurys 5 1 0 4 1.0 0 2 9.5 1.00 779 779 0 −1.50
43 Devon Verbeucken 4 0 0 4 1.0 0 1 8.5 0.00 865 865 0 −2.00
44 Alfred Oberst 5 0 1 4 0.5 1 1 12.5 1.25 1618 1399 1650 −1.26
45 Bart van der Pasch 1 0 0 1 0.5 1 1 11.5 1.25 1282 878 1284 −0.09
46 Lucas Horsch 3 0 0 3 0.0 −1 −1 10.0 0.00 861 861 0 −1.00

Generated by Sevilla © JBF Software