Koningstoernooi 2022
F+G+H - Round 7 - 24-4-2022
Site Start date 24-4-2022
City Blerick End date 24-4-2022
Country Pairing system Swiss
Organization Blerickse Schaakvereniging Arbiters Dirk Bergmans

Nr. White Tm Cat Black Tm Cat Result
1 Akul Gupta G David Cholakhyan F 1−0
2 Kenan Aztekin G Sjoerd Oelmeijer G 1−0
3 Maximilian Erdmann G Marnin Classen F 0−1
4 Felicitas Hendler G Luke Wan Cheng Gang G 1−0
5 Tim Schymetzko G Dario Schulze−Ardey G 0−1
6 Charlotte Kraus G Meara Classen H 0−1
7 Elias Le F Tijn Hoogstede F 1−0
8 Thibeau Bellen H Maximilian Hendler F 0−1
9 Joel Reuscher F Titus Valentin Gold F 0−1
10 Yben Voncken G Liam Hendriks H 0−1
11 Max van der Sterren G Merle Staudt H 0−1
12 Mark Bekker H Giel Leenders H 1−0
13 Paul Hausrath H Nora Haan H 1−0

Nr. Player Tm Cat   Absence reason
1 Rens de Ruiter F   Pairing alloc bye

Round 7
Pos Name Cat Gms Score Bhlz SBgr Team
1 Akul Gupta G 7 7,0 26,5 26,50 SV Maastricht
2 Marnin Classen F 7 5,5 30,5 21,25 SG Trier 1877 e.V.
3 Felicitas Hendler G 7 5,0 32,5 21,00 SV Unna
4 David Cholakhyan F 6 5,0 30,0 17,75 Mönchengladbacher SV
5 Kenan Aztekin G 7 5,0 28,0 17,50 Turm Schiefbahn 1931
6 Sjoerd Oelmeijer G 7 4,5 28,0 15,25 Tegelse SV
7 Meara Classen H 7 4,5 17,0 10,75 SG Trier 1877 e.V.
8 Maximilian Erdmann G 7 4,0 29,0 11,50 SV Mülheim−Nord
9 Luke Wan Cheng Gang G 6 4,0 28,5 12,25 Best Moves
10 Elias Le F 7 4,0 27,5 11,00 SV Unna
11 Titus Valentin Gold F 7 4,0 24,0 12,00 Mönchengladbacher SV
12 Dario Schulze−Ardey G 7 4,0 23,5 11,50 SV Unna
13 Maximilian Hendler F 7 4,0 21,5 9,00 SV Unna
14 Tim Schymetzko G 7 3,5 27,0 12,25 SV Mülheim−Nord
15 Liam Hendriks H 7 3,5 19,0 6,00 DJC Stein
16 Joel Reuscher F 7 3,0 28,5 10,50 Schachfuechse Kempen
17 Charlotte Kraus G 7 3,0 26,5 9,00 Turm Schiefbahn 1931
18 Tijn Hoogstede F 6 3,0 24,0 7,75 SV Maastricht
19 Thibeau Bellen H 7 3,0 23,5 7,00 Tegelse SV
20 Rens de Ruiter F 6 3,0 20,5 4,25 Blerickse SV
21 Merle Staudt H 7 3,0 19,0 7,50 SV Mülheim−Nord
22 Mark Bekker H 7 3,0 18,5 3,50 SV Mülheim−Nord
23 Paul Hausrath H 7 2,5 21,0 5,00 SV Mülheim−Nord
24 Max van der Sterren G 7 2,0 24,5 7,00 Blerickse SV
25 Giel Leenders H 6 2,0 22,5 3,75 Tegelse SV
26 Yben Voncken G 6 2,0 19,5 1,25 DJC Stein
27 Nora Haan H 6 1,0 21,0 0,25 SV Mülheim−Nord

Generated by Sevilla © JBF Software